Direxion Daily Aerospace & Defense Bull 3X Shares
-
FUND SYMBOL
DFEN
-
DAILY TARGET
300%
-
INTRA-DAY INDICATIVE VALUE
DFEN.IV
-
BLOOMBERG INDEX
DJSASDT
-
CUSIP
25460E661
-
EXPENSE RATIO (GROSS/NET %)
1.36 / 1.00*
-
INCEPTION DATE
May 03, 2017
Overview
The Direxion Daily Aerospace & Defense Bull 3X Shares seeks daily investment results, before fees and expenses, of 300% of the performance of the Dow Jones U.S. Select Aerospace & Defense Index. There is no guarantee the fund will meet its stated investment objective.
This leveraged ETF seeks a return that is 300% the return of its benchmark index for a single day. The fund should not be expected to provide three times the return of the benchmark’s cumulative return for periods greater than a day.
Download DFEN Daily Holdings (CSV)
Daily Holdings
DFEN
Daily Aerospace & Defense Bull 3X Shares
Trade Date: 02/21/2019 Shares Outstanding: 1,400,001.00
Stock Ticker | Security Description | Shares | Price | Market Value |
---|---|---|---|---|
AIR | AAR CORP | 12,871.00 | 37.66 | 484,721.86 |
AJRD | AEROJET ROCKETDYNE HOLDINGS | 20,066.00 | 38.19 | 766,320.54 |
AVAV | AEROVIRONMENT INC | 7,804.00 | 82.73 | 645,624.92 |
AOBC | AMERICAN OUTDOOR BRANDS CORP | 30,640.00 | 12.89 | 394,949.60 |
ARNC | ARCONIC INC | 62,502.00 | 18.39 | 1,149,411.78 |
ATRO | ASTRONICS CORP | 13,234.00 | 34.50 | 456,573.00 |
AAXN | AXON ENTERPRISE INC | 16,106.00 | 56.00 | 901,936.00 |
— | BANK OF NEW YORK CASH RESERVE | 3,662,971.15 | 1.00 | 3,662,971.15 |
BA | BOEING CO/THE | 15,307.00 | 421.55 | 6,452,665.85 |
BWXT | BWX TECHNOLOGIES INC | 21,408.00 | 51.84 | 1,109,790.72 |
CUB | CUBIC CORP | 10,377.00 | 61.20 | 635,072.40 |
CW | CURTISS-WRIGHT CORP | 8,958.00 | 121.19 | 1,085,620.02 |
— | DOW JONES U.S SELECT AERO DEF INDEX SWAP | 2,700.00 | 26,120.02 | 70,524,054.00 |
— | DOW JONES U.S SELECT AERO DEF INDEX SWAP | 2,889.00 | 26,120.02 | 75,460,737.78 |
— | DOW JONES U.S SELECT AERO DEF INDEX SWAP | 685.00 | 26,120.02 | 17,892,213.70 |
ESL | ESTERLINE TECHNOLOGIES CORP | 6,601.00 | 122.09 | 805,916.09 |
GD | GENERAL DYNAMICS CORP | 16,160.00 | 174.45 | 2,819,112.00 |
— | GOLDMAN FINL SQ TRSRY INS | 0.13 | 1.00 | 0.13 |
— | GOLDMAN FINL SQ TRSRY INST 506 | 11,990,357.28 | 1.00 | 11,990,357.28 |
— | GOLDMAN FINL SQ TRSRY INST 506 | 2,298,564.71 | 1.00 | 2,298,564.71 |
— | GOLDMAN FINL SQ TRSRY INST 506 | 8.75 | 1.00 | 8.75 |
HRS | HARRIS CORP | 11,808.00 | 165.20 | 1,950,681.60 |
HEI | HEICO CORP | 9,890.00 | 92.79 | 917,693.10 |
HEI/A | HEICO CORP-CLASS A | 14,208.00 | 77.50 | 1,101,120.00 |
HXL | HEXCEL CORP | 16,672.00 | 71.48 | 1,191,714.56 |
HII | HUNTINGTON INGALLS INDUSTRIE | 6,245.00 | 220.83 | 1,379,083.35 |
KTOS | KRATOS DEFENSE & SECURITY | 35,599.00 | 17.65 | 628,322.35 |
LLL | L3 TECHNOLOGIES INC | 8,553.00 | 212.96 | 1,821,446.88 |
LMT | LOCKHEED MARTIN CORP | 11,462.00 | 307.20 | 3,521,126.40 |
MRCY | MERCURY SYSTEMS INC | 14,032.00 | 65.87 | 924,287.84 |
MOG/A | MOOG INC | 9,190.00 | 95.58 | 878,380.20 |
NPK | NATIONAL PRESTO INDS INC | 2,988.00 | 120.28 | 359,396.64 |
NOC | NORTHROP GRUMMAN CORP | 10,168.00 | 288.22 | 2,930,620.96 |
RTN | RAYTHEON COMPANY | 16,294.00 | 187.29 | 3,051,703.26 |
ROLL | RBC BEARINGS INC | 6,020.00 | 144.50 | 869,890.00 |
SPR | SPIRIT AEROSYSTEMS HOLD-CL A | 16,296.00 | 97.98 | 1,596,682.08 |
RGR | STURM RUGER & CO INC | 8,454.00 | 59.56 | 503,520.24 |
TDY | TELEDYNE TECHNOLOGIES INC | 5,713.00 | 235.84 | 1,347,353.92 |
TXT | TEXTRON INC | 29,192.00 | 54.99 | 1,605,268.08 |
TDG | TRANSDIGM GROUP INC | 4,892.00 | 436.19 | 2,133,841.48 |
TGI | TRIUMPH GROUP INC | 27,939.00 | 23.00 | 642,597.00 |
UTX | UNITED TECHNOLOGIES CORP | 32,081.00 | 128.43 | 4,120,162.83 |
WAIR | WESCO AIRCRAFT HOLDINGS INC | 39,845.00 | 8.20 | 326,729.00 |
Strategy & Benefits
Key Benefits
You know that TRADING is different than investing. But the opportunity to take advantage of short-term trends is only won, if you get the direction right.
Whether you’re a bull or a bear, Direxion is with you. Our leveraged ETFs are powerful tools built to help you:
- Magnify your short-term perspective with daily 3X leverage
- Go where there’s opportunity, with bull and bear funds for both sides of the trade; and
- Stay agile – with liquidity to trade through rapidly changing markets
Leveraged and inverse ETFs pursue daily leveraged investment objectives which means they are riskier than alternatives which do not use leverage. They seek daily goals and should not be expected to track the underlying index over periods longer than one day. They are not suitable for all investors and should be utilized only by investors who understand leverage risk and who actively manage their investments.
Target Index
The Dow Jones U.S. Select Aerospace & Defense Index (DJSASDT) is provided by Dow Jones U.S. Index (the “Index Provider”). The Index attempts to measure the performance of the aerospace and defense industry of the U.S. equity market. The Index Provider selects the stocks comprising the Index from the aerospace and defense sector on the basis of the float-adjusted, market capitalization-weight of each constituent. Aerospace companies include manufacturers, assemblers and distributors of aircraft and aircraft parts. Defense companies include producers of components and equipment for the defense industry, such as military aircraft, radar equipment and weapons.
Index Top Ten Holdings %
Boeing | 11.50 |
United Technologies | 7.96 |
Lockheed Martin | 6.99 |
General Dynamics | 5.92 |
Raytheon | 5.82 |
Northrop Grumman | 5.80 |
Transdigm Group | 3.88 |
Harris Corp | 3.70 |
L-3 Communications | 3.46 |
Textron | 3.13 |
Index Sector Weightings %
Aerospace & Defense | 96.19 |
Leisure Products | 1.97 |
Machinery | 1.84 |
Index data as of 12/31/2018. Source: Bloomberg. Index sector weightings and top holdings are subject to change.
Pricing and Performance
Pricing and Performance
NAV and Market Price information as of February 20, 2019. Line chart shows pricing trend over the last 30 days.
fund symbol
DFEN
-
Net asset value (NAV)
- 51.29
- 0.79
- 1.56
-
market price closing
- 51.19
- 0.69
- 1.37
-
Premium / Discount
- -0.10
- DFEN
- Daily Aerospace & Defense Bull 3X Shares
1M % | 3M % | YTD % | 1Y % | Since Inception | Inception Date | Expense Ratio * (Gross / Net %) | |
---|---|---|---|---|---|---|---|
1M % | 3M % | YTD % | 1Y % | Since Inception | Inception Date | Expense Ratio * (Gross / Net %) | |
NAV | -28.74 | -52.32 | -32.71 | -32.71 | 12.33 | 05/03/2017 | 1.36 / 1.00 |
Market Close | -28.60 | -52.44 | -32.88 | -32.88 | 12.25 | ||
NAV | -28.74 | -52.32 | -32.71 | -32.71 | 12.33 | 05/03/2017 | 1.36 / 1.00 |
Market Close | -28.60 | -52.44 | -32.88 | -32.88 | 12.25 | ||
DJSASDT Index | -9.81 | -19.95 | -6.76 | -6.76 | 9.04 | - | - |
* The Net Expense Ratio includes management fees, other operating expenses and Acquired Fund Fees and Expenses. If Acquired Fund Fees and Expenses were excluded, the Net Expense Ratio would be 0.95%. The Fund’s adviser, Rafferty Asset Management, LLC ("Rafferty") has entered into an Operating Expense Limitation Agreement with the Fund. Under the Operating Expense Limitation Agreement, Rafferty has contractually agreed to waive all or a portion of its management fee and/or reimburse the Fund for Other Expenses through September 1, 2019, to the extent that the Fund’s Total Annual Fund Operating Expenses exceed 0.95% of the Fund’s average daily net assets (excluding, as applicable, among other expenses, taxes, swap financing and related costs, acquired fund fees and expenses, dividends or interest on short positions, other interest expenses, brokerage commissions and extraordinary expenses). If these expenses were included, the expense ratio would be higher.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate. An investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance quoted. Returns for performance under one year are cumulative, not annualized. For the most recent month-end performance please visit the funds website at direxioninvestments.com.
Short-term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Because of ongoing market volatility, fund performance may be subject to substantial short-term changes. For additional information, see the fund’s prospectus.
Distributions
Distributions
- DFEN
- Daily Aerospace & Defense Bull 3X Shares
Record Date | Ex Date | Pay Date | Income Dividend | Short-Term Capital Gain | Long-Term Capital Gain |
---|---|---|---|---|---|
12/28/2018 | 12/27/2018 | 01/04/2019 | 0.07815 | — | — |
09/26/2018 | 09/25/2018 | 10/02/2018 | 0.13687 | — | — |
06/20/2018 | 06/19/2018 | 06/26/2018 | 0.10190 | — | — |
12/20/2017 | 12/19/2017 | 12/27/2017 | 0.01876 | — | — |
12/14/2017 | 12/13/2017 | 12/20/2017 | 0.00000† | 0.63069 | — |
Related Reading
Knowledge
Related education, articles, and insights.